11122 XC Watershed
11122 XC Watershed is a low viscosity liquid photopolymer that produces strong, tough, water-resistant parts. It offers many properties that mimic traditional engineering plastics including ABS and PBT. This makes the material ideal for many applications in the automotive, medical, and consumer electronics markets. Most importantly parts created with 11122 XC Watershed are nearly colorless and look more like true, clear engineered plastic.
Download pdf
18420 Protogen
18420 Protogen is a liquid, ABS-like, white colored photopolymer, providing considerable processing latitude and has excellent tolerance to a broad range of temperatures and humidity. 18420 Protogen is ideal for the medical, electronic, aerospace and automotive market. (Higher mechanical properties may be achieved through thermal postcure).
Download pdf
18920 Protogen
18920 Protogen is a liquid, ABS-like, gray colored photopolymer, provides considerable processing latitude and has excellent tolerance to a broad range of temperatures and humidity. 18920 Protogen is ideal for the medical, electronic, aerospace and automotive market. (Higher mechanical properties may be achieved through thermal postcure).
Download pdf
NeXt
NeXt is an extremely durable stereolithography (SL)resin that produces very accurate parts with high feature detail. Based on the DMX-SL technology, NeXt is a next generation of material that facilitates the production of tough, complex parts with improved moisture resistance and greater thermal properties.
Download pdf
The following comparison is to help in selecting a stereolithography resin for your project. If you need additional assistance or have questions, please contact your project manager at (800) 549-5414.
PHYSICAL PROPERTIES
| Properties | Appearance | Viscosity | Density |
| 18420 Protogen | White | ~350 cps @30 °C | ~1.16 g/cm3 @ 25°C |
| 18920 Protogen | Gray | ~350 cps @30 °C | ~1.16 g/cm3 @ 25°C |
| 11122 XC Watershed | Optically clear, near colorless | ~260 cps @30 °C | ~1.12 g/cm3@ 25 °C |
| NeXt | White | ~1,000 cps @30°C | 1.17 g/cm3 @ 25°C |
MECHANICAL PROPERTIES
| PROPERTIES | Tensile Strength |
Elongation at Break |
Elongation at Yield |
Modulus of Elasticity |
Flexural Strength |
Flexural Modulus |
| Units | ksi | % | % | kpsi | ksi | kpsi |
| ASTM | D638M | D638M | D638M | D638M | D790M | D790M |
| 18420 Protogen | 42.2-43.8 MPa | 8-16% | 66.7-70.5 MPa | 1,990-2,130 MPa | ||
| 18920 Protogen | 42.2-43.8 MPa | 8-16% | 66.7-70.5 MPa | 1,990-2,130 MPa | ||
| 11122 XC Watershed | 6831-7774 | 11/20/12 | 3.3-3.5 | 384-418 | 9,152-10,765 | 296-344 |
| NeXt | @Break 4.5 – 5.0 @Yield 5.9 – 6.3 |
08/10/12 | 3 | 67.8-70.8 MPa | 2,415-2,525 MPa |
MECHANICAL PROPERTIES
| PROPERTIES | IZOD Impact - Notched | Index of Refraction | Hardness (shore D) | Graves Tear | Water Absorption |
| Units | lb/in | lbf/in | % | ||
| ASTM | D256A | D542 | D2240 | D1004 | D570 |
| 18420 Protogen | 0.20-.22j/cm | 86-88 | 0.68% | ||
| 18920 Protogen | 0.20-.22j/cm | 86-88 | 0.68% | ||
| 11122 XC Watershed | 0.4-0.6 | 1.5.13-1.515 | 833-858 | 0.35 | |
| NeXt | 0.47-0.52j/cm | 82 | 0.39-0.41 |
THERMAL AND ELECTRICAL PROPERTIES
| PROPERTIES | C.T.E. -40°F to -32°F |
C.T.E. 32°F to 122°F |
C.T.E. 122°F to 212°F |
C.T.E. 212°F to 302°F |
| Units | uln/in-°F | uln/in-°F | uln/in-°F | uln/in-°F |
| ASTM | E831-00 | E831-00 | E831-00 | E831-00 |
| 18420 Protogen | 4.1.4-41.9 | 56.2-61.3 | 63.6-75.4 | 71.9-76.7 |
| 18920 Protogen | 4.1.4-41.9 | 56.2-61.3 | 63.6-75.4 | 71.9-76.7 |
| 11122 XC Watershed | 37 | 50-53 | 94-105 | 103-105 |
| NeXt | 39.7-41.3 | 59.2-63.6 | 93.7-97.4 | 93.8-98.0 |
THERMAL AND ELECTRICAL PROPERTIES
| PROPERTIES | Dielectric Constant 60Hz | Dielectric Constant 1KHz | Dielectric Constant 1MHz | Dielectric Strength | Tg |
| Units | lbf/in | V/mil | °F | ||
| ASTM | D150-98 | D150-98 | D150-98 | D149-97a | E1545-00 |
| 18420 Protogen | 3.4-3.5 | 3.1-3.3 | 13.2-14.2 kV/mm | 57-59°C | |
| 18920 Protogen | 3.4-3.5 | 3.1-3.3 | 13.2-14.2 kV/mm | 57-59°C | |
| 11122 XC Watershed | 3.9-4.1 | 3.7-3.9 | 3.4-3.5 | 390-413 | 102-109 |
| NeXt | 4.65 | 3.97 | 3.62 | 379-395 | 109-116 |
THERMAL AND ELECTRICAL PROPERTIES
| PROPERTIES | HDT @ 0.46 MPa | HDT @ 1.81 MPa | HDT @ 66 psi | HDT @ 264 psi |
| Units | °F | °F | °F | °F |
| ASTM | D648-98c | D648-98c | D648-98c | D648-98c |
| 18420 Protogen | 53-56°C | 46-47°C | ||
| 18920 Protogen | 53-56°C | 46-47°C | ||
| 11122 XC Watershed | 115-130 | 120 | ||
| NeXt | 131-141 | 119-124 | 131-134 |
PolyJET Materials





