RAPID PROTOTYPING SOLUTIONS » SELECTIVE LASER SINTERING (SLS) » Materials
Nylon 12 PA
Ideal for low-volume plastic additive production, finely detailed parts, and functional models. Also perfect for parts that require FDA approval. Download pdf
Nylon 11
Well suited for plastic additive manufacturing for aerospace, consumer, and industrial products, such as, fuel tanks, gaskets and ducts. Download pdf
Nylon 11Black
Black in color, and perfect for plastic additive manufacturing for aerospace, consumer, and industrial products, such as fuel tanks, gaskets and ducts. Download pdf
FR-106
Equivalent to Nylon 11 in many mechanical areas, but also has the flame retardancy ingredients to meet FAR 25.853 needs. Also passes the 60-second vertical burn test. Perfect for commercial aerospace plastic additive manufacturing. Download pdf
Carbon Filled Nylon
Great material for designs that need superior strength in the X axis, and very lightweight for material containing CF filler. Download pdf
Nylon 12 AF
Applications include parts and tools that require higher CTE. Also well suited for wind tunnel models and testing. Download pdf
HST
For parts that require exceptional stiffness, heat deflection temps, and strength. Useful for engineering models and aerospace additive manufacturing requirements. Download pdf
Duraform EX
Similar to Nylon 11, but material particle size is much finer. Good for usages in plastic additive manufacturing for aerospace, consumer, and industrial products, such as fuel tanks, gaskets and ducts. Download pdf
Duraform EX Black
Black in appearance, and good for usages in plastic additive manufacturing for aerospace, consumer, and industrial products, such as fuel tanks, gaskets and ducts. Download pdf
PA2210
The alternative to FR-106; passes only the 50-second and less vertical burn tests. Ideal for additive plastic manufacturing aerospace applications. Download pdf
Duraform GF
Perfect for function models that require strength and increased tensile modulus. Download pdf
Duraform Flex
For parts that require the flexibility found in rubber urethane parts. Excellent resistance to heat and chemicals, and ideal for hoses and seals. Download pdf
Technical Data (Comparison Chart)
| POWDER PROPERTIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Condition | Units | Test Method | DuraForm™ PA | DuraForm™ GF | DuraForm™ AF | DuraForm™ Flex | Nylon 11 |
| Density | TAP | g/cm3 | ASTM D4164 ASTM D792 |
.59 | 0.84 | 0.89 | 0.44 | 0.0376 lbs/in3 |
| Particle Size Average | J/m | Laser Diffraction | .58 | .48 | 85 | |||
| Particle Size Range | 90% | J/m | Laser Diffraction | 25-92 | 10-96 | 21-138 | ||
| Specific Gravity | 20°C | ASTM D792 | 0.97 | 1.40 | ||||
| Moisture Absorption | 23°C | % | ASTM D570 | 0,41 | 0.30 | |||
| last updated: 01.13.07 | ||||||||
| THERMAL PROPERTIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Condition | Units | Test Method | DuraForm™ PA | DuraForm™ GF | DuraForm™ AF | DuraForm™ Flex | Nylon 11 |
| Melting Point | Tm | °C | DSC | 184 | 185 | 192 | 186 | |
| DTUL, 0.45 MPa | °C | ASTM D648 | 177 | 175 | 180 | |||
| DTUL, 1.82 MPa | °C | ASTM D648 | 86 | 110 | 137 | |||
| Heat Deflection Temp | @264psi @66psi |
ASTM D648 | 111-131°F 302-325°F |
|||||
| last updated: 01.13.07 | ||||||||
| MECHANICAL PROPERTIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Condition | Units | ASTM | DuraForm™ PA | DuraForm™ GF | DuraForm™ AF | DuraForm™ Flex | Nylon 11 |
| Tensile Strength | MPa | D638 | 44 | 38.1 | 35 | 1.8 | 5,950 - 7,600psi | |
| Tensile Modulus | MPa | D638 | 1,600 | 5,910 | 3,960 | 7.4 | 202,000 - 275,000 psi | |
| Tensile Elongation at Break | % | D638 | 9 | 2 | 1.5 | 110 | 12.0 - 45 | |
| Flexural Modulus | MPa | D790 | 1,285 | 3,300 | 3,517 | 5.9 | 126,000 psi | |
| Impact Strength | Notched Izod Unnotched Izon |
J/m J/m |
D256 D256 |
214 428 |
96 101 |
130 | 1.30 ft-lb/in 26 ft-lb/in |
|
| last updated: 01.13.07 | ||||||||
| CHEMICAL RESISTANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| PROPERTIES | DuraForm™ PA | DuraForm™ GF | DuraForm™ AF | DuraForm™ Flex | Nylon 11 | |||
| Chemical Resistance: | Alkalines, hydrocarbons, fuels, & solvent | Alkalines, hydrocarbons, fuels, & solvent | Alkalines, hydrocarbons, fuels, & solvent | Hydrocarbons, ketones, ethers, or alcohols | N/A | |||
| last updated: 01.13.07 | ||||||||
| ELECTRICAL PROPERTIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Condition | Units | ASTM | DuraForm™ PA | DuraForm™ GF | DuraForm™ AF | DuraForm™ Flex | Nylon 11 |
| Volume of Resistivity | 27C, 50%RH, 500V 22C, 50%RH, 500V |
ohm x cm | D257-93 | 3.1x10 | 2.0Ex10 | 1.6x10 (13) | 1.00E+15 | |
| Surface Resistivity | 22C, 50%RH, 500V | ohm x cm | D257-93 | 3.0x10 | 2.3Ex10 | 6.0x10 (12) | ||
| Dielectric Constant | 22C, 50%RH, 500V | D150-95 | 2.9 | 3.7 | 14.5 | |||
| Dielectric Strength | v/mn | D149-95a | 1.6x10 | 1.5Ex10 | 1.8x10 (2) | |||
| Comparative Tracking Index | V | D5288-92 | 585, TI-CU and/or IEC Standard | TBD <1mm depth | ||||
| last updated: 01.13.07 | ||||||||

