HOME » HYBRID TOOLING » Water Clear Urethanes
UOPTIC
Water clear, aliphatic with UV stability. Download pdf
UOPTIC 2
Water clear plastic with a hard surface suitable for polishing. Download pdf
UOPTIC 65A
Water clear, flexible, transparent, elastomers can be easily tinted for clean bright colors Download pdf
UOPTIC 75A
Water clear, non-yellowing, flexible, elastomers, excellent for exterior wear. Download pdf
UOPTIC HT
Our most high performance, high temperature, water clear urethane available. Download pdf
80 SHORE D
Our toughest impact resistant elastomer, with a Flexural Modulus of 300,000 psi. Download pdf
Technical Data (Comparison Chart)
| PHYSICAL PROPERTIES | |||||||
|---|---|---|---|---|---|---|---|
| PROPERTIES | Units | ASTM | UOPTIC | UOPTIC 2 | UOPTIC 65A | UOPTIC 75A | UOPTIC HT |
| Specific Gravity | gm/cc | D792 | 1.05 | 1.1 | 1.02 | ||
| Tensile Strength | psi | D638 D792 |
6,650 | 8,300 | 425 | 1.06 | 391,602 |
| Tensile Modulus | psi | D638 | 260,000 | 270,000 | |||
| Elongation @ Break | % | D638 D412 |
65 | 20 | 150 | 300 | |
| Flexural Strength | psi | D790 | 11,000 | 11,200 | 15,259 | ||
| Flexural Modulus | psi | D790 | 320,000 | 300,000 | 304,579 | ||
| Hardness (SHORE D) (SHORE A) |
D2240 | 82D | 84D | 65±5 | 70±5 | 80D | |
| Heat Deflection Temp | °F | D648@66psi | 158 | 175 | |||
| Shrinkage | in/in | D2566 | 0.005 | 0.006 | 0.004 | 0.006 | |
| Izod Impact | D256 | 1.0 | 1.1 | ||||
| Index of Refraction | D542 | 1.49 | |||||
| Glass Transition Tg | E-1545-95a | 110°/230° | |||||
| last updated:02.13.07 | |||||||

