HOME » HYBRID TOOLING » Special Application Plastics
EMED *
Conforms to the requirements for a USP class VI medical grade plastic. Download pdf
EMED HT *
Conforms to the requirements for a USP class VI medical grade plastic. High strength, ridged bonds, resistant to chemicals including water. Can be subjected to some forms of sterilizations. Download pdf
UABS 85
A superior, high performance urethane with a notched izod impact strength greater than 2.0! This tough, all purpose resin is our most popular choice for tough ABS like performance. Download pdf
UABS FR3
Excellent choice for production of fire retardant parts with very good appearance and tough, durable properties, High IZOD impact strength, tensile strength and flexural strength. Meets UL940 requirements at 0.100 inch thickness and meets requirements of FAR 28.853 for flammability. Download pdf
ALLTEM
A superior, high performance urethane with a notched izod impact strength greater than 2.0! This tough, all purpose resin is our most popular choice for tough ABS like performance. Download pdf
GPLUS
Excellent performance in a graphite-filled composite plastic. Good for wind tunnel test models. Not recommended for parts with thick walls. Download pdf
UPRO/60 SHORE D
Perfect for use of living hinge application. Download pdf
UABS HT
Mimics ABS properties with high impact resistant. Download pdf
UFAR 25
A urethane material specially formulated to meet aerospace FAR 25.853 for flammability requirements. Download pdf
* Our EMED line of resins are at a premium cost, please contact your Project Coordinator for more information on material and cost.
Technical Data (Comparison Chart)
| PHYSICAL PROPERTIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Units | ASTM | EMED | EMED HT | UABS 85 | UABS FR3 | ALLTEM | GPLUS | UPRO/60 SHORE D | UABS HT | UFAR 25 |
| Tensile Lap Shear@75 F | psi | 75° | 2,000 | ||||||||
| Hardness, Shore D | 75D | 90 | 85D | 85D | 91D | 89D | 60+2 | 80D | 80D | ||
| Shrinkage | in/in | D2566 | .0018 | .0047 | 0.0033 | 0.0035 | |||||
| Specific Gravity | grams/cc | D1475 D792 |
1.15 | 1.205 | 1.63 | 1.33 | 1.12 | ||||
| Density | lb/cu.in. | D792 | 9.6 | 9.50 | 9.92 | ||||||
| Tensile Strength | psi | 75°F D638 |
12,000 11,600 |
9,500 | 10,010 | 7,480 | 7,790 | 7,690 | 3,725 | 9,900-10,000 | |
| Tensile Modulus | psi | D638 | 450,000 | 400,000 | 371,155 | 505,965 | 765,000 | 658,000 | 39,000 | 520,000-5550,000 | |
| Compressive Strength@ Yield | psi | D695 | 11,943 | 13.305 | |||||||
| Compressive Modulus | psi | D695 | 357,510 | ||||||||
| Flexural Strength, 2 in span | psi | D790 | 14,333 | 16,155 | 12,326 | 1,310 | |||||
| Flexural Modulus | psi | D790 | 532,035 | 770,000 | 661,000 | 33,200 | 333,500 | 268,250 | |||
| Elongation | % | 75°F D638 |
3.4 3 |
21.6 | 4.73 | 1.46 | 1.54 | 11 | 13 | ||
| Izod Impact, notched | ft.lb./in | D256 | 2.1 | .76 | 3.8 | ||||||
| Heat Deflection Temp | °F | D648 | 302@264psi | 190@64 | 161@66 | 310@264 | 448@66 318@264 |
||||
| Glass Transition Temp (Tg) | E1545 | °F | 207-217 | ||||||||
| last updated:02.13.07 | |||||||||||

