HOME » HYBRID TOOLING » SIlicones & Urethane Rubbers
15 SHORE A
Great for impact absorbing pads or protective surfaces. Download pdf
25 SHORE A
Great for undercut parts that are to be used as gaskets or seals. Download pdf
30 SHORE A
Great for parts with undercut geometry; also works well as an absorbent bumper or cable connector seal. Download pdf
42 SHORE A
Great for bumpers and pads. Also works very well for as an overmold
rubber. Download pdf
55 SHORE A
A Good choice for shock absorbing parts or tires. Download pdf
60 SHORE A
Our most popular choice for an overmolded rubber. Download pdf
65 SHORE A
For parts a little harder than our 60 Shore A, but has a higher shrinkage
rate and longer cure time. Download pdf
70 SHORE A
Great for mechanical parts and models, vibration dampeners and wheels. Very good choice for grommets, antenna or rubber feet applications. Download pdf
80 SHORE A
Good choice for antennas and for a more rigid feeling keypad, but not as
good for color matching as 70 SHORE A. Download pdf
85 SHORE A
Still considered a "shock-absorbing" durometer, but is not as
easily color-matched as 70 or 90 Shore A. Download pdf
90 SHORE A
Very good elongation makes this product perfect for antennas,
grommets, abrasion resistant parts and linings, bumpers, rails, paper feed
rollers, holding fixtures and other hard rubber applications. Download pdf
60A Silicones*
*Please contact your Project Coordinator for available silicones for casting applications.
Technical Data (Comparison Chart)
| PHYSICAL PROPERTIES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPERTIES | Units | ASTM | 15 SHORE A | 25 SHORE A | 30 SHORE A | 42 SHORE A | 55 SHORE A | 60 SHORE A | 65 SHORE A | 70 SHORE A | 80 SHORE A | 85 SHORE A | 90 SHORE A |
| Appearance | color match | color match | color match | color match | color match | color match | color match | color match | color match | color match | color match | ||
| Hardness, SHORE A | D2240 | 13-17 | 25 | 30+/-2 | 42+/-2 | 55+/-2 | 60+/-2 | 65+/-2 | 70+/-2 | 80+/-2 | 85+/-2 | 90+/-2 | |
| Specific Gravity | g/cc | D792 | 1.00 | 1.03 | 1.04 | 1.07 | 1.08 | 1.06 | 1.07 | 1.05 | 1.08 | 1.08 | 1.08 |
| Elongation | % | D412 | 850 | 1,100 | 1,000 | 1,080 | 530 | 300 | 515 | 315 | 377 | 275 | 440 |
| Tear Strength | pli | D624 | 25 | 45 | 40 | 65 | 98 | 57 | 125 | 87 | 131 | 180 | 300 |
| Shrinkage, Linear | in/in | D2566 | 0.008 | 0.009 | 0.004 | 0.005 | 0.005 | 0.005 | 0.002 | 0.005 | 0.003 | 0.007 | |
| Tensile Strength | psi | D412 | 240 | 345 | 425 | 735 | 890 | 685 | 1,200 | 940 | 1,900 | 2,500 | 3,000 |
| Tensile Modulus @100% | D412 | 52 | 261 | 312 | 377 | 430 | |||||||
| @200% | 93 | 404 | 497 | 575 | 660 | ||||||||
| @300% | 132 | 546 | 623 | 764 | 900 | ||||||||
| last updated:02.13.07 | |||||||||||||

