HOME » HYBRID TOOLING » Flexible Urethanes
80 SHORE D
Our toughest impact resistant elastomoner, with a Flexural Modulus of 300,000 psi. Download pdf
70 SHORE D
Specifically formulated for high abrasion and impact resistance. Recommended usage: highly wear-resistant parts and linings. Similar to PolyPropylene. Download pdf
UPRO/60 SHORE D
Perfect for use in living hinge applications that can be cycled hundreds of times. Material must have 72 hour cure time to achieve full properties. Download pdf
50 SHORE D
Excellent for High-Impact parts. Download pdf
40 SHORE D
Lowest Shore D Urethane available Download pdf
Technical Data (Comparison Chart)
| PHYSICAL PROPERTIES | |||||||
|---|---|---|---|---|---|---|---|
| PROPERTIES | Units | ASTM | 80 SHORE D | 70 SHORE D | UPRO/60 SHORE D | 50 SHORE D | 40 SHORE D |
| Appearance | color match | color match | color match | color match | color match | ||
| Hardness, Shore D | 80±5 | 70±2 | 60±2 | 50±2 | 40±2 | ||
| Specific Gravity | gm/cc | 1.21 | 1.14 | 1.12 | 1.13 | 1.09 | |
| Tensile Strength | psi | D638 D412 |
11,400 | 5025 | 3,725 | 3,000 | 2,200 |
| Tensile Modulus | D638 | 54,000 | 39,000 | ||||
| Tear Strength | pli | D-624 | 760 | 530 | 600 | 540 | |
| Elongation @ Break | % | D638 D412 |
7 | 480 | 410 | 450 | 550 |
| Flexural Strength | psi | D790 | 13,500 | 2070 | 1,310 | ||
| Flexural Modulus | D790 | 300,000 | 54,000 | 33,200 | |||
| Shrinkage | in/in | 0.002-0.005 | 0.005 | 0.0035 | 0.002 | 0.003 | |
| Izod Impact, notched | ft. lb./in | D256 | 1.5 | 8.8 | 3.8 | ||
| last updated:02.13.07 | |||||||

